
| Thread Size | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | |
| Pitch | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | |
| – | – | – | – | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | ||
| – | – | – | – | – | 1 | 1.25 | – | – | 1.5 | 1.5 | 1.5 | ||
| da | max. | 4.6 | 5.8 | 6.8 | 7.8 | 8.8 | 10.8 | 13.0 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 |
| min. | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| dw | 5.8 | 6.8 | 8.8 | 9.5 | 11.3 | 15.3 | 17.2 | 20.2 | 22.2 | 25.3 | 28.2 | 29.5 | |
| e | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | |
| m | max. | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 |
| min. | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | |
| s | max. | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 |
| min. | 6.78 | 7.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | |

| Thread Size | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M64 | |
| Pitch | 2 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 6 | |
| 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | ||
| – | – | – | – | – | 1 | 1.25 | – | – | 1.5 | 1.5 | 1.5 | ||
| da | max. | 25.9 | 29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 | 60.5 | 69.1 |
| min. | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | 64 | |
| dw | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 | 69.4 | 74.2 | 78.7 | 88.2 | |
| e | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 104.86 | |
| m | max. | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 42 | 45 | 51 |
| min. | 17.7 | 20.7 | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | 40.4 | 43.4 | 49.1 | |
| s | max. | 36 | 40 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 95 |
| min. | 35 | 39 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 92.8 | |
